Steel vs. Clay Slingshot Ammo Diameter Comparison
Data Sources: Industry standards (SAAMI), manufacturer specifications (Gamo, Claybuster), precision measurements (±0.05mm accuracy).
1. Steel Ammo Standard Diameters
| Diameter (mm) | Equivalent Inches | Weight (g) | Density (g/cm³) | Typical Use Case |
|---|---|---|---|---|
| 6.4 | 0.25" | 1.05 | 7.85 | Target practice, competition |
| 7.0 | 0.28" | 1.50 | 7.85 | Small game (birds, rodents) |
| 7.5 | 0.30" | 1.85 | 7.85 | Tactical training, rapid fire |
| 8.0 | 0.31" | 2.10 | 7.85 | General hunting (rabbits, squirrels) |
| 8.5 | 0.33" | 2.60 | 7.85 | Mid-range penetration (wood/cans) |
| 9.0 | 0.35" | 3.20 | 7.85 | Large game (raccoons, foxes) |
| 9.5 | 0.37" | 3.80 | 7.85 | Competition penetration tests |
| 10.0 | 0.39" | 4.50 | 7.85 | Long-range sniping (50m+) |
| 11.0 | 0.43" | 6.00 | 7.85 | Self-defense/high-impact scenarios |
| 12.0 | 0.47" | 8.40 | 7.85 | Heavy-duty hunting (boars, deer) |
Validation Formula:
Steel ball weight =
(Example: 8mm steel ball = , match measurementdata.)

👉learn more
2. Clay Ammo Standard Diameters
| Diameter (mm) | Weight (g) | Hardness (Mohs) | Break Threshold (J) | Typical Use Case |
|---|---|---|---|---|
| 6.4 | 0.80 | 2.5 | 0.5 | Indoor safety training |
| 7.0 | 1.10 | 2.5 | 0.7 | Beginner/child practice |
| 7.5 | 1.40 | 3.0 | 1.0 | Outdoor ranges (no ricochet) |
| 8.0 | 1.70 | 3.0 | 1.2 | Competition speed shooting |
| 8.5 | 2.00 | 3.5 | 1.5 | Eco-friendly hunting |
| 9.0 | 2.40 | 3.5 | 1.8 | Low-cost high-volume training |
| 9.5 | 2.90 | 4.0 | 2.2 | Mid-range precision shooting |
| 10.0 | 3.30 | 4.0 | 2.5 | Outdoor barrier penetration |
| 11.0 | 4.20 | 4.5 | 3.0 | Simulated combat training |
| 12.0 | 5.10 | 4.5 | 3.5 | Heavy target destruction tests |
Data Validation:
Clay density: 1.8-2.2g/cm³ (measured error <3% vs. formula)
Break threshold: ASTM D5628 impact test compliant

3. Performance Comparison (Steel vs. Clay)
| Parameter | Steel Ammo | Clay Ammo |
|---|---|---|
| Muzzle Velocity | 85-95m/s | 60-75m/s |
| Effective Range | 80-120m | 40-60m |
| Eco-Friendliness | Requires recycling | Biodegradable (90% in 28d) |
| Cost per 100 Rounds | 8.40 | 2.00 |
| Legal Restrictions | Restricted in some regions | Universally allowed |